You are reading the 2022/23 Academic Calendar. The 2021/22 version remains in effect until 31 August 2022 and is available here
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $785.55 | N/A | N/A |
Year 1 winter term 2 | $785.55 | N/A | N/A |
Year 2 winter term 1 | $785.55 | $1,571.09 | N/A |
Year 2 winter term 2 | $785.55 | $1,571.09 | N/A |
Year 3 winter term 1 | $1,571.09 | $1,571.09 | $2,356.64 |
Year 3 winter term 2 | $1,571.09 | $1,571.09 | $2,356.64 |
Year 4 winter term 1 | $1,571.09 | $1,571.09 | $2,356.64 |
Year 4 winter term 2 | $1,571.09 | $1,571.09 | $2,356.64 |
Master level Step 1 | $10,997.66 | $10,997.66 | $10,997.66 |
Master level Step 2 | $10,997.66 | $10,997.66 | $10,997.66 |
Total Program Fees | $31,421.88 | $31,421.88 | $31,421.88 |
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,265.39 | N/A | N/A |
Year 1 winter term 2 | $1,265.39 | N/A | N/A |
Year 2 winter term 1 | $1,265.39 | $2,530.78 | N/A |
Year 2 winter term 2 | $1,265.39 | $2,530.78 | N/A |
Year 3 winter term 1 | $2,530.78 | $2,530.78 | $3,796.18 |
Year 3 winter term 2 | $2,530.78 | $2,530.78 | $3,796.18 |
Year 4 winter term 1 | $2,530.78 | $2,530.78 | $3,796.18 |
Year 4 winter term 2 | $2,530.78 | $2,530.78 | $3,796.18 |
Master level Step 1 | $17,715.48 | $17,715.48 | $17,715.48 |
Master level Step 2 | $17,715.48 | $17,715.48 | $17,715.48 |
Total Program Fees | $50,615.67 | $50,615.67 | $50,615.67 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.