You are reading the 2022/23 Academic Calendar. The 2021/22 version remains in effect until 31 August 2022 and is available here
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $770.15 | N/A | N/A |
Year 1 winter term 2 | $770.15 | N/A | N/A |
Year 2 winter term 1 | $770.15 | $1,540.30 | N/A |
Year 2 winter term 2 | $770.15 | $1,540.30 | N/A |
Year 3 winter term 1 | $1,540.30 | $1,540.30 | $2,310.45 |
Year 3 winter term 2 | $1,540.30 | $1,540.30 | $2,310.45 |
Year 4 winter term 1 | $1,540.30 | $1,540.30 | $2,310.45 |
Year 4 winter term 2 | $1,540.30 | $1,540.30 | $2,310.45 |
Master level Step 1 | $10,782.08 | $10,782.08 | $10,782.08 |
Master level Step 2 | $10,782.08 | $10,782.08 | $10,782.08 |
Total Program Fees | $30,805.95 | $30,805.95 | $30,805.95 |
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,216.61 | N/A | N/A |
Year 1 winter term 2 | $1,216.61 | N/A | N/A |
Year 2 winter term 1 | $1,216.61 | $2,433.22 | N/A |
Year 2 winter term 2 | $1,216.61 | $2,433.22 | N/A |
Year 3 winter term 1 | $2,433.22 | $2,433.22 | $3,649.83 |
Year 3 winter term 2 | $2,433.22 | $2,433.22 | $3,649.83 |
Year 4 winter term 1 | $2,433.22 | $2,433.22 | $3,649.83 |
Year 4 winter term 2 | $2,433.22 | $2,433.22 | $3,649.83 |
Master level Step 1 | $17,032.55 | $17,032.55 | $17,032.55 |
Master level Step 2 | $17,032.55 | $17,032.55 | $17,032.55 |
Total Program Fees | $48,664.42 | $48,664.42 | $48,664.42 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.