You are reading the 2022/23 Academic Calendar. The 2021/22 version remains in effect until 31 August 2022 and is available here
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Certificate of Advanced Study1 | |
---|---|
Per instalment | $1,767.19 |
1 Offered by the School of Information. Each candidate will pay a minimum of three (3) instalments and will continue to pay the full instalment rate when registered in a course or courses, plus authorized student fees until degree completion. Annual student fees are the same as those for full-time (Schedule A) master's students. |
Certificate Programs | Domestic per-credit rate | International per-credit rate (commence in 2022S or later) | International per-credit rate (commence in 2021S or 2021W) | International per-credit rate (commence in 2020W or earlier) |
---|---|---|---|---|
Undergraduate Certificate Dechinta Community and Land-Based Research1 | $190.97 | $1,426.75 | $1,399.31 | $1,372.41 |
Undergraduate Certificate in Adult Learning and Education2 | $190.97 | $1,469.71 | $1,441.45 | $1,413.73 |
Undergraduate Certificate in Textiles Studies2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Early Years Education2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Health and Wellness2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Infant Development and Supported Childcare2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Teaching About Visual and Material Culture2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Teacher Librarianship2 | $212.65 | $954.55 | $936.19 | $918.19 |
Certificate in Teaching English as a Second Language2 | $212.65 | $954.55 | $936.19 | $918.19 |
Veterans Transition Certificate in International Development and Human Security2 | $212.65 | $954.55 | $936.19 | N/A |
Graduate Certificate in Adult Learning and Education2 | $491.29 | $665.64 | $652.84 | $640.28 |
Graduate Certificate in Aquaculture3 | $585.22 | $1,014.00 | $994.50 | $975.37 |
Graduate Certificate in Educational Technology2 | $583.41 | $903.65 | $886.27 | N/A |
Graduate Certificate in Forest Management and Conservation4 | $544.68 | $901.33 | $884.00 | N/A |
Graduate Certificate in Genomic Counselling and Variant Interpretation5 | $346.80 | $360.53 | $353.60 | $346.80 |
Graduate Certificate in Global Mine Waste Management6 | $1,772.20 | $1,878.52 | $1,842.39 | $1,806.96 |
Graduate Certificate in Global Surgical Care5 | $478.61 | $1,056.78 | $1,036.46 | $1,016.53 |
Graduate Certificate in High Performance Coaching and Technical Leadership2 | $589.64 | $1,006.88 | $987.52 | $968.53 |
Graduate Certificate in Higher Education2 | $491.29 | $665.64 | $652.84 | $640.28 |
Graduate Certificate in Indigenous Public Health5 | $541.21 | $701.90 | $688.40 | $675.16 |
Graduate Certificate in Orientation and Mobility2 | $386.52 | $827.90 | $811.98 | $796.36 |
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy5 | $566.91 | $612.70 | $600.92 | $589.36 |
Graduate Certificate in Primary Health Care5 | $884.34 | N/A | N/A | N/A |
Graduate Certificate in Rehabilitation Sciences5 | $452.71 | $489.27 | $479.86 | $470.63 |
1 Offered by the Faculty of Arts | ||||
2 Offered by the Faculty of Education | ||||
3 Offered by the Faculty of Land and Food Systems | ||||
4 Offered by the Faculty of Forestry | ||||
5 Offered by the Faculty of Medicine | ||||
6 Offered by the Faculty of Applied Science |